GE
Search Dom-Ex Inventory
View All 120AFE24
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5KC37RN81X | ELECTRIC MOTOR 1/2 HP | GE | 120AFE24 | New | 1 | Details |
| 5GY24N1 | EXCITER | GE | 120AFE24 | New | 1 | Details |
| 5GE776HS8B | WHEEL MOTOR | GE | 120AFE24 | Rebuilt | 1 | Details |
| 41E903322G1 | DUCT | GE | 120AFE24 | New | 1 | Details |
| 41C632955G2 | BRUSH HOLDER | GE | 120AFE24 | 8 | Details |
View All 120AFE29
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 8864953P76 | INBOARD HUB BEARING (W/MTR) | GE | 120AFE29 | 0 | Details | |
| 8846291G2 | BLOCK | GE | 120AFE29 | New | 1 | Details |
| 8860689P1 | BLOCK | GE | 120AFE29 | New | 1 | Details |
| 8800620G1 | TIP CONTACT | GE | 120AFE29 | New | 10+ | Details |
| 5GY19E1 | GRID BLOWER MOTOR | GE | 120AFE29 | 2 | Details |
View All 120AFE34
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GTA25B1 | ALTERNATOR | GE | 120AFE34 | 0 | Details |
View All 120C
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41A238128P1 | PULLEY EXCITER | GE | 120C | 1 | Details |
View All 120D
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C661568G1 | CARD No808 | GE | 120D | 1 | Details |
View All 150T
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 17FD875B2C | CARD No875 | GE | 150T | 2 | Details | |
| 17FD789A1 | CARD No789 | GE | 150T | 1 | Details | |
| 17FD796A2 | CARD No796 | GE | 150T | 2 | Details |
View All 170AFE14
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 8864953P102 | BEARING SET | GE | 170AFE14 | 1 | Details | |
| 8843799G7 | ARMATURE | GE | 170AFE14 | New | 9 | Details |
| 6744251G1 | COMM COIL | GE | 170AFE14 | 0 | Details | |
| 6744253G1 | COIL | GE | 170AFE14 | 0 | Details | |
| 5GY57B3 | EXCITER BLOWER | GE | 170AFE14 | 1 | Details |
View All 170C
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41A259026P1 | RESISTOR | GE | 170C | 3 | Details | |
| 17LV66CK46 | RELAY | GE | 170C | 2 | Details |
View All 170D
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41B537322P1 | RING | GE | 170D | 1 | Details | |
| 41C633676G2 | SPLIT HOUSING T/T DIRT SEAL | GE | 170D | 3 | Details | |
| VB9581 | BRAKE SUPPORT-GOODRICH | GE | 170D | 1 | Details | |
| 8864953P126 | BEARING | GE | 170D | 6 | Details | |
| 8864953P125 | BEARING | GE | 170D | 6 | Details |
View All 170T
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41D731704P1 | SUN PINION | GE | 170T | 1 | Details | |
| 41C632613P1 | SUN PINION | GE | 170T | 2 | Details | |
| 17FM365A1 | RECTIFIER PANEL | GE | 170T | 7 | Details | |
| 17FM210R2 | PANEL | GE | 170T | 4 | Details | |
| 17FL191AC5 | CARD RACK | GE | 170T | 2 | Details |
View All 170TON
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41B530166P1 | COUPLING DRIVE | GE | 170TON | 10+ | Details | |
| 41A233323P2 | COLLAR | GE | 170TON | 10+ | Details | |
| 41A231843P1 | COLLAR | GE | 170TON | 10+ | Details |
View All 190
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| CR2940U310A | CONTACT BLOCK | GE | 190 | New | 5 | Details |
| 57P16006B6 | SCREW | GE | 190 | New | 10+ | Details |
| 57P21008B | SCREW | GE | 190 | New | 10+ | Details |
| 282A825P5 | CAM | GE | 190 | New | 2 | Details |
| 282A824P1 | CAM | GE | 190 | New | 2 | Details |
View All 190-195
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| TFK236175 | BREAKER KIT | GE | 190-195 | New | 2 | Details |
| TFK236T150 | CIRCUIT BREAKER | GE | 190-195 | New | 1 | Details |
| TJK636400 | CIRCUIT BREAKER FRAME | GE | 190-195 | New | 1 | Details |
| TED136050 | CIRCUIT BREAKER | GE | 190-195 | New | 3 | Details |
| TFJ224125 | CIRCUIT BREAKER | GE | 190-195 | New | 1 | Details |
View All 195
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 802317P3 | CAP | GE | 195 | New | 2 | Details |
| 282A825P6 | CAM | GE | 195 | New | 2 | Details |
| 2940U207 | CONTROL BLOCK | GE | 195 | New | 2 | Details |
| 3040301G1 | COIL | GE | 195 | New | 2 | Details |
| 279A599P2 | SUPPORT | GE | 195 | New | 3 | Details |
View All 2100
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 885A108G23 | ARMATURE | GE | 2100 | Rebuilt | 0 | Details |
| 704C816G02 | BRUSHHOLDER | GE | 2100 | New | 0 | Details |
| 50B3089G01 | BRUSHHOLDER | GE | 2100 | New | 0 | Details |
| 50B3076F20 | BRUSHHOLDER | GE | 2100 | New | 0 | Details |
| 443A325H07 | RESISTOR | GE | 2100 | New | 0 | Details |
View All 2300
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| IC3603A250A | RELAY | GE | 2300 | New | 1 | Details |
View All 280
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| C5B90GH | RHEOSTAT | GE | 280 | 5 | Details | |
| C5C12GH | RHEOSTAT | GE | 280 | 5 | Details | |
| C5B50GH | RHEOSTAT | GE | 280 | 1 | Details | |
| C5B50JK | RHEOSTAT | GE | 280 | 1 | Details | |
| C5B70GH | RHEOSTAT | GE | 280 | 2 | Details |
View All 295B
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| TJK436T350 | CIRCUIT BREAKER | GE | 295B | New | 1 | Details |
| MDP810AAR | MOTOR CROWD | GE | 295B | 1 | Details | |
| IC3500A195B | RECTIFIER | GE | 295B | 1 | Details | |
| IC3500A401DA695 | BLOCK | GE | 295B | New | 4 | Details |
| IC3500A96B | PANEL | GE | 295B | 1 | Details |
View All 325M/85D
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 6735780G2 | SUPPORT | GE | 325M/85D | New | 1 | Details |
| 17MB8A3 | INSULATOR | GE | 325M/85D | 10+ | Details |
View All 385E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C637144P1 | FRAME HEAD | GE | 385E | 10+ | Details |
View All 445E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C632914P5 | THRUST RING | GE | 445E | 3 | Details | |
| 41C636327G2 | WHEEL | GE | 445E | 2 | Details | |
| 5GY24K3 | EXCITER | GE | 445E | 2 | Details | |
| 5GY19A5 | GRID BLOWER MOTOR (DOUBLE) | GE | 445E | 10 | Details | |
| 5GTA18E1 | ALTERNATOR | GE | 445E | 1 | Details |
View All 510E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C636094P2 | RETAINER | GE | 510E | 4 | Details | |
| 41C633471G5 | ROTOR | GE | 510E | 1 | Details | |
| 6733792G1 | BRUSH HOLDER | GE | 510E | 10+ | Details | |
| 41D735280G1 | IMPELLER - 30 O.D. | GE | 510E | 10+ | Details | |
| 41D735201P1 | BEARING HOUSING | GE | 510E | 8 | Details |
View All 5GTA39A1
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| GE1131 | STATOR REWIND KIT | GE | 5GTA39A1 | 3 | Details |
View All 630E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41D757608G1 | BOTTOM FRAME | GE | 630E | 10+ | Details | |
| 41D757608 | BOTTOM FRAME | GE | 630E | 4 | Details | |
| 41D757596 | SIDE FRAME | GE | 630E | 2 | Details | |
| 41D735189H2 | IMPELLER | GE | 630E | 10+ | Details | |
| 41C665155G2 | HEAT SINK | GE | 630E | Rebuilt | 2 | Details |
View All 685E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C633165G5 | ROTOR | GE | 685E | 1 | Details | |
| 17FL319A1 | CARD RACK | GE | 685E | 1 | Details | |
| 17FD1509B1AA | CARD 1509 | GE | 685E | 1 | Details | |
| 17FD1341D1A | CARD No1341 | GE | 685E | 1 | Details | |
| 17FD1208A26 | CARD No1208 | GE | 685E | 1 | Details |
View All 730E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GE788FS5A | WHEEL MOTOR | GE | 730E | 1 | Details | |
| 5GY19L5-FRAME | MOTOR GRID BLOWER (FRAME ONLY) | GE | 730E | 6 | Details | |
| 17FB100B2 | CARD | GE | 730E | Rebuilt | 0 | Details |
| 41D73506412 | ADAPTOR | GE | 730E | 1 | Details | |
| 17FB101 | CARD | GE | 730E | 1 | Details |
View All 787
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41C637580P1 | GEAR AND PINION | GE | 787 | 4 | Details |
View All 830
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41E903549G3 | MAINFRAME | GE | 830 | 10+ | Details |
View All 830E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 84E901933G1 | FRAME AS | GE | 830E | 1 | Details | |
| 5GY19L9 | MOTOR, GRID BLOWER | GE | 830E | 1 | Details | |
| 5GEB25C4 | WHEEL MOTOR - AC | GE | 830E | 4 | Details | |
| 5GEB25C2 | WHEEL MOTOR - AC | GE | 830E | 1 | Details | |
| 5GE787FS1 | WHEEL MOTOR | GE | 830E | 2 | Details |
View All 830E A/C
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GTA41B6 | ALTERNATOR | GE | 830E A/C | 1 | Details | |
| 5GTA41B12 | ALTERNATOR, A/C | GE | 830E A/C | 1 | Details | |
| 5GE787ES3 | WHEEL MOTOR | GE | 830E A/C | 1 | Details | |
| 17FL386D1 | CARD RACK | GE | 830E A/C | 10+ | Details | |
| 17FL386A1 | CARD RACK | GE | 830E A/C | 10+ | Details |
View All 830EAC
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GTA41B18 | ALTERNATOR | GE | 830EAC | Rebuilt | 0 | Details |
View All 85TBFA12
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 55-513696G002 | COIL | GE | 85TBFA12 | New | 3 | Details |
| 41A230742P9 | PIPE | GE | 85TBFA12 | New | 2 | Details |
View All 930E
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GDY106A6 | WHEEL MOTOR | GE | 930E | Rebuilt | 1 | Details |
| 17FL320D1 | CARD RACK | GE | 930E | Rebuilt | 0 | Details |
| 17FH36A1 | SENSOR POWER SUPPLY | GE | 930E | Rebuilt | 0 | Details |
| 41C666382G6 | CARD | GE | 930E | 1 | Details | |
| 41C637584G1 | ARMATURE | GE | 930E | 2 | Details |
View All 930E-2
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 7GA80D1 | TRANSMISSION ASSY | GE | 930E-2 | 1 | Details | |
| 7GA80 | TRANSMISSION, WHEEL END | GE | 930E-2 | 2 | Details | |
| 5GEB16A4 | WHEEL MOTOR A/C | GE | 930E-2 | 1 | Details | |
| 5GEB16A3 | MOTOR TRACTION A/C | GE | 930E-2 | Rebuilt | 2 | Details |
| 41A328105KAG3 | FACE PLATE KIT | GE | 930E-2 | 3 | Details |
View All KOMATSU
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41A256270P12 | SHUNT | GE | KOMATSU | 5 | Details |
View All L1400
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 417-4909 | MAIN GENERATOR | LETOURNEAU | L1400 | 0 | Details | |
| 413-2200 | MAIN GENERATOR | LETOURNEAU | L1400 | 0 | Details | |
| 17FL191BY1 | CARD RACK | GE | L1400 | 1 | Details |
View All M100
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 7A13H1 | BLOWER | GE | M100 | 1 | Details | |
| 5GY24N2 | EXCITER | GE | M100 | 1 | Details | |
| 41D730518G1 | ARMATURE - 603 GEN | GE | M100 | 1 | Details | |
| 41C632953H2 | BRUSH HOLDER | GE | M100 | 3 | Details | |
| 17FM390A2 | PANEL | GE | M100 | 10+ | Details |
View All M120
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 911734 | BRACKET | UNITRIG | M120 | New | 0 | Details |
| 69954H | BRACKET, CALIPER MOUNTING | UNITRIG | M120 | 0 | Details | |
| 67240A | COVER | UNITRIG | M120 | 0 | Details | |
| 66199P | SPINDLE | UNITRIG | M120 | 0 | Details | |
| 66199H | SPINDLE - 8-1/4 | UNITRIG | M120 | 0 | Details |
View All MARK 36
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41A231890P1 | PLATE | GE | MARK 36 | 1 | Details |
View All MARK30
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 26091 | DISC, REAR BRAKE (GOODRICH) | UNITRIG | MARK30 | 0 | Details | |
| 17FD1171B2 | CARD No1171 | GE | MARK30 | 0 | Details |
View All MARK36
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 9960906G1 | COIL | GE | MARK36 | 0 | Details | |
| 88570936135 | ELEMENT (PART OF 52711) | GE | MARK36 | New | 0 | Details |
| 8134238002 | INSULATOR GENERAL ELECTR | GE | MARK36 | New | 0 | Details |
| 5PD68MA46A | MOTOR-24V | GE | MARK36 | New | 0 | Details |
| 5GY19E1 | GRID BLOWER MOTOR | GE | MARK36 | Rebuilt | 1 | Details |
View All MK30
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41D731258P1 | WHEEL HUB 51 (W/MTR) | GE | MK30 | 1 | Details |
View All MT3700
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GE788FS11 | WHEEL MOTOR | GE | MT3700 | 1 | Details | |
| 41D731089H3 | BRUSHHOLDER | GE | MT3700 | 3 | Details | |
| 41C663521G2 | CONTACTOR | GE | MT3700 | 0 | Details | |
| 9RV6A7 | RHEOSTAT | GE | MT3700 | 2 | Details | |
| 5GE788FS4 | WHEEL MOTOR | GE | MT3700 | 1 | Details |
View All MT4400
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41D731341G11 | ROTOR ASSY | GE | MT4400 | Rebuilt | 0 | Details |
| 41B238973P1 | SEAL RING | GE | MT4400 | 1 | Details | |
| EG7687 | ADAPTER | GE | MT4400 | 0 | Details | |
| 84B517272G1 | SUPPORT | GE | MT4400 | 1 | Details | |
| 84A230046P1 | PLATE | GE | MT4400 | 1 | Details |
View All MT4400 A/C
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 5GTA41C3 | ALTERNATOR | GE | MT4400 A/C | 0 | Details | |
| 5GEB25A5 | WHEEL MOTOR - AC | GE | MT4400 A/C | 3 | Details | |
| 5GEB25A2 | WHEEL MOTOR | GE | MT4400 A/C | 1 | Details | |
| 17EM146A1 | BLOWN GRID AS | GE | MT4400 A/C | 2 | Details | |
| 41C666558G1 | CDI RESISTOR | GE | MT4400 A/C | 2 | Details |
View All R170
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| C183448 | OUTER BEARING | GE | R170 | 1 | Details | |
| C183449 | INNER BEARING | GE | R170 | 1 | Details | |
| 8864953P100 | INBOARD WHL HUB BRNG -776 | GE | R170 | 1 | Details | |
| 5GY19A4 | GRID BLOWER MOTOR (DOUBLE) | GE | R170 | Rebuilt | 2 | Details |
| 5GTA22B1 | ALTERNATOR | GE | R170 | Rebuilt | 1 | Details |
View All R190
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 12588405 | BRAKE | GE | R190 | 0 | Details | |
| 12588085 | ADAPTOR | GE | R190 | 1 | Details | |
| 41D735381G4-ASY | CARTRIDGE | GE | R190 | 0 | Details | |
| 41C636103G1 | HOUSING | GE | R190 | 1 | Details | |
| 41C637516P9 | GEAR AND PINION ASSY | GE | R190 | 0 | Details |
View All VARIOUS
| Part Number | Description | Make | Model | Condition | Qty | |
|---|---|---|---|---|---|---|
| 41A328006BAP9 | AUX INVERTOR | GE | VARIOUS | 1 | Details | |
| 41A328006BAP8R | AUX INVERTOR | GE | VARIOUS | 1 | Details | |
| 41A328006BAP7 | AUX INVERTOR | GE | VARIOUS | 10 | Details | |
| 41A328006BAP3 | CAPACITOR BANK | GE | VARIOUS | 8 | Details | |
| 41A328006BAP2 | INDUCTOR | GE | VARIOUS | 10 | Details |
